Latest version:
18/01/2024
Fightshorts
Size, cm |
XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Waist | 76-86 | 80-90 | 84-98 | 88-100 | 92-102 | 96-106 |
Hips | 96 | 106 | 110 | 114 | 118 | 120 |
Length | 44 | 46 | 49 | 50 | 52 |
55 |
ММА Rashguards
Size | Long Sleeve | Short Sleeve | ||
in cm | Chest | Length | Chest | Length |
S | 48 | 66 | 48 | 66 |
M | 50 | 68 | 50 | 68 |
L | 52 | 70 | 52 | 70 |
XL | 54 | 71 | 54 | 71 |
XXL | 56 | 72 | 56 | 72 |
Men's Gi
Weight Height |
55 kg | 60 kg | 65 kg | 70 kg | 75 kg | 80 kg | 85 kg | 90 kg | 95 kg | 100 kg | 105 kg | 110 kg | 115 kg | 120 kg |
165 cm | A0 | A0 | A0 | A1 | ||||||||||
167.5 cm | A0 | A0 | A0 | A1 | A1 | A1 | ||||||||
170 cm | A0 | A1 | A1 | A1 | A1.5 | A1.5 | ||||||||
173 cm | A1 | A1 | A1 | A1.5 | A1.5 | |||||||||
175.7 cm | A1L | A1L | A1L | A2S | A2S | A2S | A3S | A3S | ||||||
178 cm | A1L | A1L | A1L | A2 | A2 | A2 | A3S | A3S | A4 | |||||
180 cm | A1L | A1L | A2 | A1L/A2 | A2 | A2/A3S | A3S | A3S | A3S/A4 | A4 | ||||
183 cm | A1L | A2 | A2 | A2/A2L | A2L | A3S | A3S | A3S | A4 | |||||
185.5 cm | A2 | A2/A2L | A2 | A2L | A2L | A3S | A3S | A4 | A4 | |||||
188 cm | A2L | A2L | A2L | A2L | A2L | A3 | A3 | A4 | A4 | A4 | ||||
190.5 cm | A2L | A2XL | A2XL | A2XL/A3 | A3 | A3 | A4 | A4 | A4 | A4 | ||||
193 cm | A2XL | A2XL | A3 | A3 | A3 | A3/A4 | A4 | A4 | A4 | A4 | ||||
195.5 cm | A2XL | A2XL | A3 | A3/A44 | A4 | A4 | A4 | A4 | A4 | |||||
198 cm | A2XL | A3 | A3 | A4 | A4 | A4 | A4 | A4 | A4 | |||||
201 cm | A4 | A4 | A4 | A4 | A4 | A4 |
Men's Gi, measurements
All in cm | A0 | A1 | A1L | A2S | A2 | A2L | A2XL | A3S | A3 | A4 |
Sleeve length | 157 | 158 | 163 | 162 | 165 | 169 | 173 | 165 | 172 | 178 |
Jacket length | 74 | 75 | 79 | 75 | 75 | 82 | 83 | 78 | 82 | 86 |
Half Bust | 53 | 54 | 54 | 56 | 56 | 56 | 56 | 61 | 61 | 65 |
Trousers length | 90 | 92 | 95 | 92 | 95 | 98 | 103 | 95 | 98 | 102 |
Half Weist | 50 | 54 | 54 | 56 | 56 | 56 | 56 | 59 | 59 | 62 |
Half Hips | 54 | 58 | 58 | 61 | 61 | 61 | 61 | 65 | 65 | 67 |
BJJ Belts
A1 - 260 cm ; A2 - 280 cm ; A3 - 300 cm ; A4 -320 cm.
Women's leggings
Size, cm |
Waist | Hips | Length |
XS | 70-78 | 80-90 | 88 |
S | 76-84 | 88-98 | 90 |
M | 82-90 | 96-104 | 92 |
L | 88-98 | 102-112 | 94 |
Women's leggings Air Motion 2.0, Core Graphite Camo
Size, cm | Length | Waist | Hips |
XS | 83 | 29 | 40 |
S | 87 | 30 | 43 |
M | 87 | 32 | 43 |
L | 88 | 35 | 46 |
Women's T-shirts Peresvit Micromodal
Size, cm | Length | Shoulders | Chest |
XS | 62 | 36 | 39 |
S | 63 | 37,5 | 41 |
M | 64 | 38 | 42 |
L | 66 | 40 | 45 |
Women's T-shirts Peresvit Core
Size, cm | Length | Width | Width по груди |
XS | 60 | 34 | 35 |
S | 61 | 34 | 37 |
M | 62 | 36 | 41 |
L | 63 | 40 | 43 |
Olympic Tracksuits - jacket
Size, cm | S | M | L | XL | XXL |
Length | 68 | 70 | 72 | 74 | 76 |
П/обхват груди | 53 | 55 | 57 | 59 | 62 |
П/о низ | 47 | 49 | 51 | 53 | 55 |
Length рукава | 64 | 65 | 66 | 67 | 68,5 |
Манжета | 10,5 | 11 | 11,5 | 12 | 12,5 |
Olympic Tracksuits - trousers
Size, cm | S | M | L | XL | XXL |
П/о талія | 36 | 38 | 40 | 42 | 44 |
П/о стегна | 50 | 52 | 55 | 57 | 60 |
П/о нога | 30 | 31 | 32 | 33,5 | 34,5 |
П/о низ | 13,5 | 14 | 14,5 | 15 | 15,5 |
Length | 99 | 101 | 103 | 105 | 107 |
Hoodie Peresvit Core
Size, cm | Рукав | Shoulders | Chest | Length |
S | 57 | 48 | 55 | 66 |
M | 62 | 50 | 56 | 69 |
L | 64 | 51 | 58 | 73 |
XL | 66 | 54 | 61 | 75 |
XXL | 70 | 55 | 63 | 79 |
Trousers Peresvit Core
Size, cm | Length | Waist |
S | 100 | 42 |
M | 102 | 43 |
L | 105 | 44 |
XL | 105 | 45 |
XXL | 107 | 47 |
Men's T-shirts Peresvit Сore
Size, cm | Length | Width | Width по груди |
M | 67 | 44 | 50 |
L | 70 | 50 | 52 |
XL | 73 | 50 | 55 |
XXL | 73 | 50 | 55 |
Men's Tank Tops Peresvit Breeze
Size, cm | Length | Width | Width по груди |
S | 70 | 30 | 49 |
M | 71 | 30 | 49 |
L | 72 | 30 | 50 |
XL | 74 | 33 | 55 |
Men's T-shirts Peresvit Boxing, Jiu-Jitsu, Mixed Martial Arts
Size, cm | Length | Width | Width по груди |
S | 70 | 43 | 52 |
M | 71 | 44 | 53 |
L | 73 | 44 | 57 |
XXL | 77 | 48 | 60 |
Men's T-shirts Peresvit Warrior Freedom, Spirit - Sage and Bone
Size, cm | Length | Width по груди | Shoulders |
S | 70 cm | 51 cm | 46 cm |
M | 71 cm | 53 cm | 47 cm |
L | 74 cm | 56 cm | 48 cm |
XL | 74 cm | 58 cm | 50 cm |
XXL | 77 cm | 62 cm | 52 cm |
Men's T-shirts Peresvit Wrestling Airlines, Warrior Runes - White
Size, cm | Length | Width по груди | Shoulders |
S | 71 cm | 52,5 cm | 49 cm |
M | 73 cm | 55 cm | 50,5 cm |
L | 75 cm | 58 cm | 51 cm |
XL | 79 cm | 60 cm | 53 cm |
XXL | 80 cm | 63 cm | 55 cm |